Zebra GK420D labels
Zebra GK420D labels are available in a range of sizes and types, including permanent and removable adhesive backings.
The tables below show the options, sizes, dimensions and number of labels per roll, together with the corresponding Zebra part number.
Please ask us about labels
Z-Perform 1000D Labels for Zebra GK420D
Economy unclated direct thermal paper label with permanent adhesive.
PART NUMBER | SIZE WxH (mm) | LABELS / ROLL | ROLLS / BOX |
880595-025DU | 38 x 25 | 2,580 | 12 |
880175-031D | 51 x 32 | 2,100 | 12 |
880181-031D | 70 x 32 | 2,100 | 12 |
800283-205* | 76 x 51 | 1,370 | 12 |
880191-038D | 102 x 38 | 1,790 | 12 |
880191-076D | 102 x 76 | 930 | 12 |
880191-101D | 102 x 102 | 700 | 12 |
800284-605 | 102 x 152 | 475 | 12 |
3010066-T | 102 x 159 | 440 | 4 |
3012883-T* | 102 x 178 | 400 | 12 |
3012884-T* | 102 x 203 | 350 | 12 |
Z-Select 2000D Permanent Labels for Zebra GK420D
Premium topcoated direct thermal paper label with permanent adhesive.
PART NUMBER | SIZE WxH (mm) | LABELS / ROLL | ROLLS / BOX |
3007207* | 25 x 76 | 930 | 12 |
3007208-T* | 31 x 22 | 2,780 | 12 |
800261-105* | 32 x 25 | 2,580 | 12 |
880199-025D | 51 x 25 | 2,580 | 12 |
800262-075* | 57 x 19 | 3,315 | 12 |
800262-125* | 57 x 32 | 2,100 | 12 |
800262-205* | 57 x 51 | 1,370 | 12 |
3007209-T* | 57 x 76 | 930 | 12 |
800262-405* | 57 x 102 | 700 | 12 |
800263-105* | 76 x 25 | 2,580 | 12 |
800263-205* | 76 x 51 | 1,370 | 12 |
87000 | 100 x 50 | 1,300 | 4 |
800264-105 | 102 x 25 | 2,580 | 12 |
800264-155 | 102 x 38 | 1,790 | 12 |
800264-255 | 102 x 64 | 1,100 | 12 |
800264-305 | 102 x 76 | 930 | 12 |
800264-405 | 102 x 102 | 700 | 12 |
800264-505 | 102 x 127 | 565 | 12 |
800264-605 | 102 x 152 | 475 | 12 |
Z-Select 2000D Removable Labels for Zebra GK420D
Premium topcoated direct thermal paper label with removable adhesive.
PART NUMBER | SIZE WxH (mm) | LABELS / ROLL | ROLLS / BOX |
800261-107 | 38 x 25 | 2,580 | 12 |
800262-127 | 57 x 32 | 2,100 | 12 |
880239-076D | 102 x 76 | 930 | 12 |