Product Description
Details
| DB-EA4D | |
|---|---|
| CHARACTERISTICS | |
| Printhead | Flat Head |
| Dimensions | 237(H) x 240(W) x 226(D) mm 9.3"(H) x 9.5"(W) x 8.9"(D) (Not including Paper Roll Holder) |
| Interface | USB / LAN / SNMP (Windows® driver) |
| Optional Interface | Parallel - Standard on EU Model |
| Power | AC 100 to 120V 50/60Hz or AC 220 to 240V 50Hz 100V - 240V 3.3A - 1.4A |
| Display | 2 line LCD / 3 keys / 2 LED |
| Method | Direct thermal |
| Print Width | Maximum 104 mm (4.1") |
| Print Length | Maximum 547.8 mm (21.6") both sides |
| Max Print Speed | 6 ips (152.4 mm/sec) speed is automatically adjusted |
| Resolution | 203dpi (8 dot/mm) |
| Font / Barcode | Windows® |
| MEDIA | |
| Media Configuration | Roll, Fanfold & Single Cut Sheet |
| Roll Diameter (max) | 203.2 mm (8") |
| Paper Width / Fanfold | 58 to 130 mm (2.3" x 5.1") |
| Paper Alignment | Centre |
| OPTIONS | |
| Paper Roll Holder | |
Ask For More Details
DB-EA4D Printer





